Find Your Space
Level 2 and Level 4 Meeting Rooms
31 Rochester Drive Park, Singapore 138637
Meeting rooms | Sq Metre | Sq Ft | Height(m) | U Shaped | Classroom | Boardroom | Banquet /Round |
Theatre | Cocktail | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Virgo | 67 | 721 | 2.8 | 8 | 10 | 6 | 16 | 20 | 12 | 16 |
Scorpio | 71 | 764 | 2.8 | 10 | 11 | 10 | 20 | 20 | 14 | 20 |
Taurus | 70 | 753 | 2.8 | 8 | 9 | 9 | 20 | 20 | 14 | 20 |
Scorpio + Taurus | 141 | 1518 | 2.8 | 12 | 20 | 12 | 40 | 50 | 30 | 40 |
Vista Lounge | 69 | 742 | 2.8 | - | - | - | - | - | - | - |
Aries | 96 | 1033 | 2.4 | 12 | 12 | 12 | 20 | 30 | 28 | 20 |
Aquarius | 42 | 452 | 2.4 | 6 | 6 | 6 | 8 | 10 | 12 | 8 |
Aries + Aquarius | 138 | 1485 | 2.4 | 0 | 18 | 0 | 28 | 40 | 40 | 28 |
Temperature screening, digital contact tracing and social distancing measures are available onsite.
*Capacity chart has been revised to incorporate social distancing requirements.